Required since 2025 · Corporations due June 30 · LLCs due September 30 · All other covered associations due December 31 · Fee $7 ($0 nonprofit / not-for-profit purpose) · No state late fee · Administrative dissolution possible six months after the deadline for reports due in 2027 and later · Reinstatement $35 online / $40 paper + $15 per missing report.
Reference table
| Fact | Value | Source |
|---|---|---|
| Requirement start | January 1, 2025 (first reports filed in 2025) | PA DOS Annual Reports page |
| Legal basis | Act 122 of 2022 (signed Nov. 3, 2022); 15 Pa.C.S. § 146 | PA DOS; Title 15 |
| Form | Annual Report, DSCB:15-146 | Form PDF |
| Deadline — corporations (business & nonprofit, domestic & foreign) | June 30 (window opens January 1) | PA DOS |
| Deadline — LLCs (domestic & foreign) | September 30 | PA DOS |
| Deadline — LPs, LLPs, business trusts, professional associations, other covered associations | December 31 | PA DOS |
| First report | Due the calendar year after formation or foreign registration | PA DOS FAQ |
| State fee — for-profit | $7 | PA DOS; form |
| State fee — nonprofit corporations & not-for-profit LLCs/LPs/associations | $0 | PA DOS; form |
| State late fee | None | PA DOS scam alert, Aug. 27, 2026 |
| Enforcement | For reports due in 2027 and later: administrative dissolution (domestic), cancellation (domestic LLP), or termination (foreign) six months after the due date | PA DOS |
| Reinstatement (domestic) | $35 online / $40 paper + $15 per missing Annual Report; no time limit | PA DOS |
| Foreign association after termination | Must re-register; receives a new entity number | PA DOS |
| Online processing | Automatically approved; filed report available within minutes; no expedite option | PA DOS |
| PIN required to file | No (PIN required only for post-filing updates) | PA DOS |
| Third-party filing | Permitted for law firms and legitimate service companies | PA DOS scam alerts |
| Financial information required | No | PA DOS FAQ |
| Reminder notice | Postcard to registered office at least two months before the deadline (CROPs receive lists instead) | PA DOS FAQ |
| Post-filing corrections | Annual Report Update (Change in Information), free, until end of the calendar year | PA DOS FAQ |
| Not required | Fictitious names, non-LLP general partnerships, authorities, name reservations, land banks, financial institutions, credit unions, name registrations, trademarks, insignias & marks; inactive associations | PA DOS FAQ |
Methodology
- Rules are taken from the Pennsylvania Department of State’s Annual Reports page and FAQ, its scam alerts, the Annual Report form DSCB:15-146 and its instructions, and Title 15 of the Pennsylvania Consolidated Statutes. We re-check them regularly; the date above shows the last full verification.
- Business records in our free tools come from the Department of State’s Registered Businesses in PA dataset on data.pa.gov (active registrations, about 2.36 million distinct entities as of September 2026, refreshed about monthly).
- Deadlines are computed deterministically from the entity type, the formation or registration year, and today’s date in the America/New_York time zone. We never guess: ambiguous types (for example general partnerships, which file only if they are LLPs or electing partnerships) are marked for manual review.
- Filing status (whether a specific report has been filed) is not published in the open data. We do not infer it. We verify it on the official record before filing.
Entity counts (open data, September 2026)
| Entity type | Active registrations |
|---|---|
| Domestic limited liability companies | 1,103,022 |
| Domestic business corporations | 800,085 |
| Domestic nonprofit corporations | 183,407 |
| Foreign business corporations | 129,621 |
| Foreign limited liability companies | 70,384 |
| Domestic limited partnerships (LP/LLLP) | 62,241 |
| Foreign nonprofit corporations | 5,173 |
| Foreign limited partnerships | 4,362 |
Counts from data.pa.gov dataset 3urc-uaba (updated September 2, 2026). The Department notes the dataset can include businesses that are no longer operating.
Cite this page
File PA Annual Report, “Pennsylvania Annual Report — reference data and methodology,” https://filepaannualreport.com/pennsylvania-annual-report-data/, last verified September 15, 2026.
Official sources
- Pennsylvania Department of State — Annual Reports
- Pennsylvania Department of State — Business and Charities Scam Alerts
- Annual Report form DSCB:15-146 (PDF)
- 15 Pa.C.S. Chapter 1 — § 146 (annual report)
- PA Department of State — Fees and Payments
- How to File an Annual Report (PDF)
- Registered Businesses in PA (data.pa.gov)
Last verified against these sources on September 15, 2026.