The Pennsylvania Annual Report is form DSCB:15-146. It asks for the association’s name, jurisdiction, entity number, registered office (or commercial registered office provider), principal office, at least one governor, principal officers if any, and a signature. File it online at file.dos.pa.gov for $7 ($0 for nonprofits). No financial information is required.
Item by item
| Item | What to enter | Tips |
|---|---|---|
| 1. Name of the association | The exact registered name | A name change needs a separate amendment first — the Annual Report cannot change the name. |
| 2. Jurisdiction of formation | Pennsylvania, or the state/country where a foreign association was formed | |
| 3. Entity/file number | The number the Department of State issued | Find it with our file number lookup. |
| 4. Registered office | (a) a street address in Pennsylvania with county, or (b) “c/o” your commercial registered office provider (CROP) and county of venue — not both | No P.O. boxes. |
| 5. Change of registered office | Only if it changed | The report updates the State record. |
| 6. Principal office | The current principal office address | May be outside Pennsylvania. |
| 7. Change of principal office | Only if it changed | |
| 8. Governors | At least one name: directors, LLC managers or managing members, general partners, trustees | Additional names may be attached. |
| 9. Principal officers | Names and titles, if any | Corporations have a president, secretary and treasurer. |
| Signature | Name of association, signature, title, date | Online, the signer checks the declarations; service companies have their own declaration. |
Online or paper
Online filing at file.dos.pa.gov pre-fills what the State has on file and is processed automatically. The paper form can be mailed with a check payable to the “PA Department of State,” but it goes into the regular queue and is returned by mail. Official PDF: DSCB:15-146.
Fee and deadlines
| Association type | Filing window & deadline | Pennsylvania state fee |
|---|---|---|
| Corporations — business and nonprofit, domestic and foreign | January 1 – June 30 | $7 (business) · $0 (nonprofit) |
| Limited liability companies — domestic and foreign | January 1 – September 30 | $7 ($0 with a not-for-profit purpose) |
| Limited partnerships, limited liability partnerships, business trusts, professional associations and other covered associations — domestic and foreign | January 1 – December 31 | $7 ($0 with a not-for-profit purpose) |
Let us fill it for you
Our filing flow asks exactly these questions, pre-filled from State data, and a person submits it for you — $49 total including the $7 fee.
Official sources
- Pennsylvania Department of State — Annual Reports
- Pennsylvania Department of State — Business and Charities Scam Alerts
- Annual Report form DSCB:15-146 (PDF)
- 15 Pa.C.S. Chapter 1 — § 146 (annual report)
Last verified against these sources on September 15, 2026.